#30-16 | #15-1
#15. Maribou State ‘ Kingdoms In Colour | lire la chronique de l’album
#14. Florence + The Machine ‘ High As Hope | lire la chronique de l’album
#13. E Ruscha V ‘ Who Are You | lire la chronique de l’album
#12. JB Dunckel ‘ H+ | lire la chronique de l’album
#11. How To Dress Well ‘ The Anteroom | lire la chronique de l’album
#10. Jenn Champion ‘ Single Rider | lire la chronique de l’album
#9. Poppy Ackroyd ‘ Resolve | lire la chronique de l’album
#8. GoGo Penguin ‘ A Humdrum Star | lire la chronique de l’album
#7. Tracey Thorn ‘ Record | lire la chronique de l’album
#6. Portico Quartet ‘ Untitled (AITAOA #2) | lire la chronique de l’album
#5. Ross From Friends ‘ Family Portrait | lire la chronique de l’album
#4. Low ‘ Double Negative | lire la chronique de l’album
#3. Leon Vynehall ‘ Nothing Is Still | lire la chronique de l’album
#2. Jon Hopkins ‘ Singularity | lire la chronique de l’album
#1. Nils Frahm ‘ All Melody | lire la chronique de l’album
(in heepro.wordpress.com, le 03/01/2019)
Publicités