© Chris Graythen/Getty Images
Joey Logano, driver of the #18 Sport Clips Toyota, celebrates in Victory Lane after winning the NASCAR Nationwide Series OneMain Financial 200 at Dover International Speedway on September 29, 2012 in Dover, Delaware.
Pos. Dép. Num. Pilote Tours Points Statut Gains
1 3 18 Joey Logano(i) 200 0 -
2 10 33 Paul Menard(i) 200 0 -
3 12 43 Michael Annett 200 41 -
4 4 2 Elliott Sadler 200 40 -
5 7 54 Kyle Busch(i) 200 0 -
6 13 88 Cole Whitt * 200 38 -
7 38 11 Brian Scott 200 37 -
8 5 38 Kasey Kahne(i) 200 0 -
9 6 6 Ricky Stenhouse Jr. 200 35 -
10 9 3 Austin Dillon * 200 34 -
11 15 19 Mike Bliss 200 33 -
12 1 20 Darrell Wallace Jr. 200 32 -
13 8 22 Ryan Blaney(i) 200 0 -
14 11 99 Ryan Truex 200 30 -
15 21 44 Jeff Green 200 29 -
16 25 7 Danica Patrick 200 28 -
17 24 87 Joe Nemechek 200 27 -
18 14 12 Sam Hornish Jr. 199 26 -
19 16 30 Alex Bowman 198 25 -
20 23 81 Jason Bowles * 198 24 -
21 29 01 Mike Wallace 197 23 -
22 18 24 Blake Koch 197 22 -
23 34 27 JJ Yeley(i) 197 0 -
24 33 41 Timmy Hill 197 20 -
25 31 23 Jamie Dick 197 19 -
26 37 14 Eric McClure 197 18 -
27 27 51 Jeremy Clements 194 17 -
28 41 4 Brad Teague 193 16 -
29 39 39 Tim Andrews 174 15 Oil Leak
30 2 31 Justin Allgaier 164 15 -
31 30 40 Erik Darnell 148 13 -
32 35 52 Justin Jennings 108 0 Suspension
33 42 70 Tony Raines(i) 53 0 Moteur
34 17 86 Kevin Lepage 35 10 Axle
35 40 08 Danny Efland 14 9 Surchauffe
36 43 75 Scott Riggs(i) 14 0 Suspension
37 32 71 Carl Long 12 7 Tenue de route
38 26 46 Chase Miller 9 6 Tenue de route
39 20 42 Josh Wise(i) 6 0 Sys. Electrique
40 19 00 Michael McDowell(i) 6 0 Arrière
41 36 47 TJ Bell 6 3 Vibration
42 28 15 Kelly Bires(i) 4 0 Freins
43 22 10 Charles Lewandoski 3 1 Vibration
(*) Pilote rookie cette saison.
(i) Pilote ne marquant pas de points dans cette série.
Source classement: US Racing.com
Cet article En Nationwide Series, victoire de Joey Logano à Douvres est apparu en premier sur http://actu-moteurs.com