© Geoff Burke/Getty Images for NASCAR
Nascar Nationwide Séries : Victoire incontestable d’A. Dillon au Kentucky
RACE RESULTS
1. (1) Austin Dillon, Chevrolet, 200, $97,068.
2. (8) Kurt Busch, Toyota, 200, $51,825.
3. (2) Kevin Harvick, Chevrolet, 200, $36,275.
4. (9) Michael Annett, Ford, 200, $33,993.
5. (7) Justin Allgaier, Chevrolet, 200, $29,943.
6. (4) Sam Hornish Jr., Dodge, 200, $26,168.
7. (3) Brad Keselowski, Dodge, 200, $18,325.
8. (5) Ricky Stenhouse Jr., Ford, 200, $25,468.
9. (12) Elliott Sadler, Chevrolet, 199, $22,543.
10. (13) James Buescher, Chevrolet, 199, $23,193.
11. (26) Kenny Wallace, Toyota, 198, $21,468.
12. (11) Danica Patrick, Chevrolet, 198, $20,943.
13. (25) Reed Sorenson, Ford, 198, $13,925.
14. (10) Cole Whitt, Chevrolet, 198, $19,868.
15. (14) Ryan Blaney, Chevrolet, 198, $14,150.
16. (20) Brad Sweet, Chevrolet, 198, $19,418.
17. (17) Mike Bliss, Toyota, 197, $19,293.
18. (24) Joe Nemechek, Toyota, 197, $19,143.
19. (42) Johanna Long, Chevrolet, 196, $19,018.
20. (18) Josh Richards, Ford, 196, $13,100.
21. (21) Jeremy Clements, Chevrolet, 196, $18,968.
22. (19) Jason Bowles, Toyota, 195, $18,643.
23. (33) Tayler Malsam, Toyota, 195, $18,493.
24. (16) Jamie Dick, Chevrolet, 195, $18,343.
25. (35) Erik Darnell, Chevrolet, 193, $18,343.
26. (40) Eric McClure, Toyota, 193, $18,398.
27. (37) TJ Bell, Chevrolet, 192, $11,475.
28. (23) Tanner Berryhill, Toyota, 192, $11,355.
29. (41) Jamie Mosley, Chevrolet, 182, $17,688.
30. (15) Brian Scott, Toyota, Engine, 176, $17,878.
31. (34) Mike Wallace, Chevrolet, Accident, 143, $17,468.
32. (30) Timmy Hill, Ford, Rear Gear, 141, $17,358.
33. (6) Denny Hamlin, Toyota, Engine, 132, $10,785.
34. (27) Danny Efland, Chevrolet, Ignition, 103, $17,143.
35. (36) Morgan Shepherd, Chevrolet, Fuel Pressure, 48, $10,560.
36. (39) Kevin Lepage, Chevrolet, Wheel Bearing, 32, $10,525.
37. (29) Scott Riggs, Chevrolet, Ignition, 11, $10,475.
38. (32) Tim Andrews, Ford, Rear Gear, 10, $10,431.
39. (31) Chase Miller, Chevrolet, Ignition, 6, $10,295.
40. (38) Josh Wise, Chevrolet, Vibration, 5, $10,210.
41. (43) Blake Koch, Chevrolet, Engine, 5, $10,150.
42. (28) Jeff Green, Toyota, Vibration, 4, $10,120.
43. (22) Scott Speed, Chevrolet, Engine, 2, $10,053.
RACE STATISTICS
Average Speed of Race Winner: 151.643 mph.
Time of Race: 1 Hrs, 58 Mins, 42 Secs.
Margin of Victory: 9.828 Seconds.
Caution Flags: 2 for 12 laps.
Lead Changes: 7 among 4 drivers.
Lap Leaders: A. Dillon 1-81; R. Stenhouse Jr. 82; M. Annett 83; J. Allgaier 84-86; A. Dillon 87-141; M. Annett 142-143; J. Allgaier 144; A. Dillon 145-200.
Leaders Summary (Driver, Times Lead, Laps Led): A. Dillon 3 times for 192 laps; J. Allgaier 2 times for 4 laps; M. Annett 2 times for 3 laps; R. Stenhouse Jr. 1 time for 1 lap.
Top 10 in Points: A. Dillon – 554; E. Sadler – 552; R. Stenhouse Jr. – 531; S. Hornish Jr. – 521; J. Allgaier – 481; C. Whitt – 472; M. Annett – 455; M. Bliss – 391; D. Patrick – 369; B. Scott – 353.