© Jeff Gross/Getty Images for Nascar
NASCAR Nationwide Series
Royal Purple 300
- Date: Saturday, March 24th
- Start Time: 5:30 p.m. (ET)/Green Flag: 5:46 p.m. (ET)
- Site: Auto Club Speedway (1997) — Fontana, California
- Track: two-mile oval – 3,100 feet (Frontstretch); 2,500 feet (Backstretch)
- Laps: 150
- Miles: 300
- Capacity: 84,000 (Grandstand Seating)
- Total purse: $1,242,513 (2011 figures)
- Payouts: 1st Place – $61,445; 2nd Place – $57,675; 3rd Place – $44,700
- Year: 16th
- On TV: ESPN
- Announcers: Allen Bestwick, Dale Jarrett, Andy Petree
- On Radio: Motor Racing Network (MRN)/SIRIUS NASCAR Radio
- Race record: Hank Parker Jr, 2001 (155.957 m.p.h.)
- Qualifying record: Tony Stewart, 2005 (185.941 m.p.h.)
1 1 Joey Logano Toyota 150 92 0 $70,770
2 10 Ricky Stenhouse Jr. Ford 150 1 43 $66,593
3 3 Brad Keselowski Dodge 150 37 0 $40,750
4 7 Brian Scott Toyota 150 0 40 $40,233
5 4 Austin Dillon Chevrolet 150 0 39 $31,215
6 14 Brad Sweet Chevrolet 150 0 38 $28,883
7 6 Kenny Wallace Toyota 150 0 37 $26,633
8 15 Kyle Busch Toyota 150 13 0 $18,840
9 5 Elliott Sadler Chevrolet 150 2 36 $25,268
10 8 Brendan Gaughan Chevrolet 150 0 0 $25,983
11 16 Michael Annett Ford 150 0 33 $24,408
12 17 James Buescher Chevrolet 150 0 0 $24,158
13 11 Sam Hornish Jr. Dodge 150 0 31 $24,008
14 9 Trevor Bayne Ford 150 3 31 $23,948
15 13 Jason Bowles Toyota 150 0 29 $24,863
16 22 Tayler Malsam Toyota 150 0 28 $23,578
17 18 Mike Bliss Toyota 150 0 27 $16,900
18 19 Mike Wallace Chevrolet 150 0 26 $23,233
19 20 Joe Nemechek Toyota 149 0 25 $23,123
20 28 Jeremy Clements Chevrolet 148 0 24 $23,688
21 35 Robert Richardson Jr. Chevrolet 148 0 23 $16,435
22 33 Benny Gordon Chevrolet 148 0 22 $16,275
23 32 Joey Gase Ford 148 0 21 $22,658
24 31 Erik Darnell Chevrolet 147 0 20 $16,025
25 24 Blake Koch Chevrolet 147 0 19 $22,633
26 25 Eric McClure Toyota 146 0 18 $22,448
27 27 T.J. Bell Chevrolet 145 0 17 $22,113
28 39 Daryl Harr Chevrolet 145 0 16 $21,993
29 34 Tim Schendel Chevrolet 145 0 15 $15,375
30 12 Cole Whitt Chevrolet 142 0 14 $22,033
31 40 David Green Dodge 139 0 13 $21,623
32 2 Justin Allgaier Chevrolet 112 2 13 $22,563
33 38 Kevin Lepage Chevrolet 82 0 11 $21,403
34 37 Morgan Shepherd Chevrolet 66 0 10 $14,825
35 21 Danica Patrick Chevrolet 63 0 9 $21,183
36 29 Tim Andrews Ford 22 0 8 $14,605
37 43 Scott Riggs Chevrolet 9 0 0 $14,485
38 36 Chase Miller Chevrolet 8 0 6 $14,375
39 30 Josh Wise Chevrolet 6 0 0 $14,115
40 41 Mike Harmon Chevrolet 5 0 4 $14,080
41 23 Scott Speed Chevrolet 4 0 0 $14,020
42 42 John Jackson Toyota 3 0 2 $13,940
43 26 Jeff Green Toyota 2 0 1 $13,907
- Margin of Victory: 1.066
- Caution Flags: 4
- Caution Flags Laps: 18
- Lead Changes: 15
- Lead Changes Drivers: 7
- Total Laps: 150