Magazine Cyclisme

Tour Down Under 2010,étape 5=SANCHEZ L. L.-Général=GREIPEL A+photos

Publié le 23 janvier 2010 par Roltiss @roltiss
Sanchez-Gil-Luis-Leon-1.jpg
Cliquable
Sanchez Gil Luis Leon
COPIE INTERDITE
Copyright © 2005-2010 Fotoreporter Sirotti Italia - Tutti i diritti riservati.
www.sirotti.it
http://www.sirotti.it/
Sanchez-Gil-Luis-Leon.jpg
Cliquable
Sanchez Gil Luis Leon
COPIE INTERDITE
Copyright © 2005-2010 Fotoreporter Sirotti Italia - Tutti i diritti riservati.
www.sirotti.it
http://www.sirotti.it/
Sanchez-Gil-Luis-Leon--Valverde-Alejandro---Gutierrez-Palac.jpg
Cliquable
Sanchez Gil Luis Leon, Valverde Alejandro , Gutierrez Palacios Josè Ivan, Rojas Gil Josè Joaquin
COPIE INTERDITE
Copyright © 2005-2010 Fotoreporter Sirotti Italia - Tutti i diritti riservati.
www.sirotti.it
http://www.sirotti.it/
Greipel-Andre--333.jpg
Greipel Andre
COPIE INTERDITE
Copyright © 2005-2010 Fotoreporter Sirotti Italia - Tutti i diritti riservati.
www.sirotti.it
http://www.sirotti.it/

Etapa 5:
1.  112  ESP19831124SANCHEZ Luis Leon GCE 3.29'39"    10"   
2.  96  AUS19770125ROBERTS Luke MRM 3.29'41"  2"  6"   
3.  111  ESP19800425VALVERDE Alejandro GCE 3.29'43"  4"  4"   
4.  21  AUS19770214EVANS Cadel BMC 3.29'43"  ...     
5.  146  SVK19900126SAGAN Peter* LIQ 3.29'45"  6"     
6.  92  GER19810909FOTHEN Markus MRM 3.29'45"  ...     
7.  15  BEL19810715ROSSELER Sebastien RSH 3.29'45"  ...     
8.  153  AUS19880111MEYER Cameron* GRM 3.29'45"  ...  1"   
9.  57  NZL19760910HENDERSON Greg SKY 3.29'48"  9"     
10.  147  ITA 19850218SABATINI Fabio* LIQ 3.29'48"  ...     
11.  156  RSA19770422HUNTER Robbie GRM 3.29'48"  ...     
12.  71  AUS19720624McEWEN Robbie KAT 3.29'48"  ...     
13.  113  ESP19850608ROJAS Jose* GCE 3.29'48"  ...     
14.  84  AUS19781012COOKE Baden SAX 3.29'48"  ...     
15.  186  AUS19780922McDONALD Peter AUS 3.29'48"  ...     
16.  152  NZL19750128DEAN Julian GRM 3.29'48"  ...     
17.  41  GER19820716GREIPEL Andre THR 3.29'48"  ...     
18.  12  RSA19841206IMPEY Daryl RSH 3.29'48"  ...     
19.  35  BEL19850702ROELANDTS Jurgen* OTO 3.29'48"  ...     
20.  163  ESP19770724PEREZ ARRIETA Aitor FOT 3.29'48"  ...     
21.  61  SUI 19780923ELMIGER Martin ALM 3.29'48"  ...     
22.  63  UKR19790207KRIVTSOV Yuriy ALM 3.29'48"  ...     
23.  4  UKR19830807GRIVKO Andriy AST 3.29'48"  ...     
24.  144  POL19860912PATERSKI Maciej* LIQ 3.29'48"  ...     
25.  6  ESP19750805JUFRE POU Josep AST 3.29'48"  ...     
26.  101  AUS19861020SULZBERGER Wesley* FDJ 3.29'48"  ...     
27.  123  ESP19871007IZAGIRRE Gorka* EUS 3.29'48"  ...     
28.  176  BEL19770209VAN DE WALLE Jurgen QST 3.29'48"  ...     
29.  22  USA19730629HINCAPIE George BMC 3.29'48"  ...     
30.  73  RUS19821207VORGANOV Eduard KAT 3.29'48"  ...  5"   
31.  121  FRA19880101SICARD Romain* EUS 3.29'48"  ...     
32.  161  ESP19811114BENITEZ ROMAN Jose Alberto FOT 3.29'48"  ...     
33.  11  USA19710918ARMSTRONG Lance RSH 3.29'48"  ...     
34.  127  ESP19800208VELASCO Ivan EUS 3.29'48"  ...     
35.  65  EST19840120MANDRI René ALM 3.29'48"  ...     
36.  107  FRA19881126VICHOT Arthur* FDJ 3.29'48"  ...
37.  114  ESP19781127GUTIERREZ Ivan GCE 3.29'48"  ...     
38.  62  FRA19741129DESSEL Cyril ALM 3.29'48"  ...     
39.  117  FRA19840918PERGET Mathieu GCE 3.29'48"  ...     
40.  102  FRA19900529PINOT Thibaut* FDJ 3.29'48"  ...     
41.  5  SLO19730127STANGELJ Gorazd AST 3.29'48"  ...     
42.  7  ESP19810928HERNANDEZ BLAZQUEZ JesusAST 3.29'48"  ...     
43.  82  GER19710917VOIGT Jens SAX 3.29'48"  ...     
44.  125  ESP19840526NIEVE Mikel EUS 3.29'48"  ...     
45.  16  LTU19820204VAITKUS Tomas RSH 3.29'48"  ...     
46.  77  RUS19800707KLIMOV Serguei KAT 3.29'48"  ...     
47.  14  UKR19800104POPOVYCH Yaroslav RSH 3.29'48"  ...     
48.  47  NZL19810110ROULSTON Hayden THR 3.29'48"  ...     
49.  182  AUS19900528DENNIS Rohan* AUS 3.29'48"  ...     
50.  34  AUS19830524LLOYD Matthew OTO 3.30'06"  27"     
51.  42  AUS19791220ROGERS Michael THR 3.30'16"  37"     
52.  64  FRA19860903KADRI Biel* ALM 3.31'00"  1'21"     
53.  76  BEL19840425VANDENBERGH Stijn KAT 3.31'00"  ...     
54.  74  ESP19740327RIPOLL HORRACH Juan KAT 3.31'14"  1'35"     
55.  151  AUS19890713BOBRIDGE Jack* GRM 3.31'27"  1'48"     
56.  87  DEN19850214LUND Anders* SAX 3.31'31"  1'52"     
57.  46  AUS19861105GOSS Matthew* THR 3.31'31"  ...     
58.  132  NED19820924CLEMENT Stef RAB 3.32'00"  2'21"     
59.  135  NED19731105MOERENHOUT Koos RAB 3.32'00"  ...     
60.  131  AUS19790409BROWN Graeme RAB 3.32'00"  ...     
61.  51  AUS19840910SUTTON Christopher SKY 3.32'00"  ...     
62.  183  AUS19860718CLARKE Simon* AUS 3.32'00"  ...     
63.  33  SWE19790115LJUNGBLAD Jonas OTO 3.32'00"  ...     
64.  185  AUS19820108CANTWELL Jonathan AUS 3.32'00"  ...     
65.  27  SUI 19850119FREI Thomas* BMC 3.32'00"  ...     
66.  94  AUT19821223ROHREGGER Thomas MRM 3.32'00"  ...     
67.  55  GBR19780823DOWNING Russell SKY 3.32'00"  ...     
68.  17  BEL19800930STEEGMANS Gert RSH 3.32'00"  ...     
69.  31  FRA19850806DELAGE Mickael* OTO 3.32'00"  ...     
70.  32  BEL19830430KAISEN Olivier OTO 3.32'00"  ...     
71.  44  AUT19810217EISEL Bernhard THR 3.32'00"  ...     
72.  26  ITA 19841007SANTAMBROGIO Mauro BMC 3.32'00"  ...     
73.  37  BEL19801128VAN GOOLEN Jurgen OTO 3.32'00"  ...     
74.  53  GBR19871105SWIFT Ben* SKY 3.32'00"  ...     
75.  184  AUS19891028ROE Timothy* AUS 3.32'00"  ...     
76.  154  CAN19850221MEIER Christian* GRM 3.32'00"  ...     
77.  167  SUI 19841015VITORIA David FOT 3.32'00"  ...     
78.  56  GBR19850520FROOME Christopher* SKY 3.32'00"  ...     
79.  175  NED19770616ENGELS Addy QST 3.32'00"  ...     
80.  1  AUS19800727DAVIS Allan AST 3.32'00"  ...     
81.  93  GER19870121ROELS Dominik* MRM 3.36'02"  6'23"     
82.  122  ESP19870427CASTROVIEJO Jonathan* EUS 3.36'02"  ...     
83.  187  AUS19840410KEMP David AUS 3.36'02"  ...     
84.  72  MDA19870113PLIUSCHIN Alexandr* KAT 3.36'02"  ...     
85.  24  SUI 19850826WYSS Danilo* BMC 3.36'02"  ...     
86.  13  USA19730903McCARTNEY Jason RSH 3.36'02"  ...    20" 
87.  142  SLO19861125KOREN Kristijan* LIQ 3.36'02"  ...     
88.  23  NED19760129KROON Karsten BMC 3.36'02"  ...     
89.  36  NED19770629LOWIK Gerben OTO 3.36'02"  ...     
90.  145  ITA 19850510FINETTO Mauro* LIQ 3.36'02"  ...     
91.  2  ESP19770803PEREIRO Oscar AST 3.36'02"  ...     
92.  162  POR19830407CARDOSO Manuel FOT 3.36'02"  ...     
93.  124  ESP19880803MINGUEZ Miguel* EUS 3.36'02"  ...     
94.  155  AUS19841008LOWE Trent GRM 3.36'02"  ...     
95.  105  FRA19860317CHEREL Mikael* FDJ 3.36'02"  ...     
96.  54  AUS19780420HAYMAN Mathew SKY 3.36'02"  ...     
97.  52  ITA 19840612VIGANO Davide SKY 3.36'02"  ...     
98.  136  NED19850218VAN EMDEN Jos* RAB 3.36'02"  ...     
99.  86  ARG19810126HAEDO Juan Jose SAX 3.36'02"  ...     
100.  75  RUS19870307GALIMZYANOV Denis* KAT 3.36'02"  ...     
101.  3  KAZ19841010DMITRIYEV Valeriy AST 3.36'02"  ...  5"   
102.  81  AUS19730806O'GRADY Stuart SAX 3.36'02"  ...     
103.  85  DEN19730104HOJ Frank SAX 3.36'02"  ...     
104.  166  DEN19830415PEDERSEN Martin FOT 3.36'02"  ...     
105.  133  NED19830411FLENS Rick RAB 3.36'02"  ...     
106.  174  BEL19860409MAES Nikolas* QST 3.36'02"  ...     
107.  134  NED19851226LEEZER Thomas* RAB 3.36'02"  ...     
108.  67  FRA19750322TURPIN Ludovic ALM 3.36'02"  ...     
109.  171  BEL19810419VAN IMPE Kevin QST 3.36'02"  ...     
110.  106  FRA19840607CAZAUX Pierre FDJ 3.37'46"  8'07"     
111.  104  FRA19870418ROUX Anthony* FDJ 3.37'46"  ...     
112.  172  ITA 19820511FACCI Mauro QST 3.38'58"  9'19"     
113.  45  GER19820430SIEBERG Marcel THR 3.38'58"  ...     
114.  173  DEN19870818KVIST Thomas Vedel* QST 3.38'58"  ...     
115.  165  ITA 19840807MERLO Michele FOT 3.38'58"  ...     
116.  25  SUI 19850717KOHLER Martin* BMC 3.38'58"  ...     
117.  181  AUS19900926MATTHEWS Michael* AUS 3.38'58"  ...     
118.  43  GER19750619GRABSCH Bert THR 3.38'58"  ...     
119.  103  BLR19831129HUTAROVICH Yauheni FDJ 3.38'58"  ...     
120.  143  ITA 19870814GUARNIERI Jacopo* LIQ 3.38'58"  ...     
121.  126  ESP19840618SESMA Daniel EUS 3.38'58"  ...     
122.  66  FRA19830928RAVARD Anthony ALM 3.38'58"  ...     
123.  91  GER19780127FORSTER Robert MRM 3.38'58"  ...     
124.  83  DEN19830522KLOSTERGAARD Kasper SAX 3.38'58"  ...     
125.  97  GER19801027SCHRODER Björn MRM 3.38'58"  ...     
126.  164  ESP19870728GUTIERREZ David* FOT 3.38'58"  ...     
127.  116  FRA19830201DRUJON Mathieu GCE 3.38'58"  ...     
128.  157  AUS19771001WILSON Matthew GRM 3.38'58"  ...  1"   
129.  115  ESP19720804GARCIA Jose GCE 3.38'58"

General:
1.  41  GER19820716 GREIPEL Andre THR 16.53'45"    
2.  112  ESP19831124 SANCHEZ Luis Leon GCE 16.53'56"  11"  
3.  96  AUS19770125 ROBERTS Luke MRM 16.54'02"  17"  
4.  71  AUS19720624 McEWEN Robbie KAT 16.54'05"  20"  
5.  21  AUS19770214 EVANS Cadel BMC 16.54'06"  21"  
6.  57  NZL19760910 HENDERSON Greg SKY 16.54'09"  24"  
7.  73  RUS19821207 VORGANOV Eduard KAT 16.54'10"  25"  
8.  35  BEL19850702 ROELANDTS Jurgen* OTO 16.54'11"  26"  
9.  92  GER19810909 FOTHEN Markus MRM 16.54'12"  27"  
10.  4  UKR19830807 GRIVKO Andriy AST 16.54'14"  29"  
11.  156  RSA19770422 HUNTER Robbie GRM 16.54'15"  30"  
12.  84  AUS19781012 COOKE Baden SAX 16.54'15"  ...  
13.  22  USA19730629 HINCAPIE George BMC 16.54'15"  ...  
14.  65  EST19840120 MANDRI René ALM 16.54'15"  ...  
15.  176  BEL19770209 VAN DE WALLE Jurgen QST 16.54'15"  ...  
16.  61  SUI 19780923 ELMIGER Martin ALM 16.54'15"  ...  
17.  127  ESP19800208 VELASCO Ivan EUS 16.54'15"  ...  
18.  152  NZL19750128 DEAN Julian GRM 16.54'15"  ...  
19.  111  ESP19800425 VALVERDE Alejandro GCE 16.54'17"  32"  
20.  163  ESP19770724 PEREZ ARRIETA Aitor FOT 16.54'24"  39"  
21.  161  ESP19811114 BENITEZ ROMAN Jose Alberto FOT 16.54'24"  ...  
22.  101  AUS19861020 SULZBERGER Wesley* FDJ 16.54'24"  ...  
23.  113  ESP19850608 ROJAS Jose* GCE 16.54'31"  46"  
24.  11  USA19710918 ARMSTRONG Lance RSH 16.54'32"  47"  
25.  42  AUS19791220 ROGERS Michael THR 16.54'43"  58"  
26.  77  RUS19800707 KLIMOV Serguei KAT 16.54'56"  1'11"  
27.  123  ESP19871007 IZAGIRRE Gorka* EUS 16.55'04"  1'19"  
28.  147  ITA 19850218 SABATINI Fabio* LIQ 16.55'09"  1'24"  
29.  186  AUS19780922 McDONALD Peter AUS 16.55'16"  1'31"  
30.  146  SVK19900126 SAGAN Peter* LIQ 16.55'23"  1'38"  
31.  12  RSA19841206 IMPEY Daryl RSH 16.55'34"  1'49"  
32.  153  AUS19880111 MEYER Cameron* GRM 16.55'39"  1'54"  
33.  47  NZL19810110 ROULSTON Hayden THR 16.55'40"  1'55"  
34.  34  AUS19830524 LLOYD Matthew OTO 16.55'58"  2'13"  
35.  114  ESP19781127 GUTIERREZ Ivan GCE 16.56'05"  2'20"  
36.  17  BEL19800930 STEEGMANS Gert RSH 16.56'21"  2'36"  
37.  131  AUS19790409 BROWN Graeme RAB 16.56'23"  2'38"  
38.  76  BEL19840425 VANDENBERGH Stijn KAT 16.56'27"  2'42"  
39.  16  LTU19820204 VAITKUS Tomas RSH 16.56'30"  2'45"  
40.  7  ESP19810928 HERNANDEZ BLAZQUEZ Jesus AST 16.56'34"  2'49"  
41.  6  ESP19750805 JUFRE POU Josep AST 16.56'42"  2'57"  
42.  51  AUS19840910 SUTTON Christopher SKY 16.56'43"  2'58"  
43.  5  SLO19730127 STANGELJ Gorazd AST 16.56'47"  3'02"  
44.  15  BEL19810715 ROSSELER Sebastien RSH 16.56'52"  3'07"  
45.  102  FRA19900529 PINOT Thibaut* FDJ 16.56'55"  3'10"  
46.  14  UKR19800104 POPOVYCH Yaroslav RSH 16.56'57"  3'12"  
47.  44  AUT19810217 EISEL Bernhard THR 16.56'59"  3'14"  
48.  125  ESP19840526 NIEVE Mikel EUS 16.57'02"  3'17"  
49.  94  AUT19821223 ROHREGGER Thomas MRM 16.57'17"  3'32"  
50.  107  FRA19881126 VICHOT Arthur* FDJ 16.57'21"  3'36"  
51.  121  FRA19880101 SICARD Romain* EUS 16.57'28"  3'43"  
52.  27  SUI 19850119 FREI Thomas* BMC 16.58'19"  4'34"  
53.  135  NED19731105 MOERENHOUT Koos RAB 16.58'22"  4'37"  
54.  117  FRA19840918 PERGET Mathieu GCE 16.58'27"  4'42"  
55.  154  CAN19850221 MEIER Christian* GRM 16.58'43"  4'58"  
56.  74  ESP19740327 RIPOLL HORRACH Juan KAT 16.58'43"  ...  
57.  62  FRA19741129 DESSEL Cyril ALM 16.58'44"  4'59"  
58.  184  AUS19891028 ROE Timothy* AUS 16.59'12"  5'27"  
59.  63  UKR19790207 KRIVTSOV Yuriy ALM 17.00'08"  6'23"  
60.  3  KAZ19841010 DMITRIYEV Valeriy AST 17.00'32"  6'47"  
61.  54  AUS19780420 HAYMAN Mathew SKY 17.01'01"  7'16"  
62.  26  ITA 19841007 SANTAMBROGIO Mauro BMC 17.01'01"  ...  
63.  67  FRA19750322 TURPIN Ludovic ALM 17.01'01"  ...  
64.  182  AUS19900528 DENNIS Rohan* AUS 17.01'08"  7'23"  
65.  85  DEN19730104 HOJ Frank SAX 17.01'21"  7'36"  
66.  136  NED19850218 VAN EMDEN Jos* RAB 17.01'23"  7'38"  
67.  145  ITA 19850510 FINETTO Mauro* LIQ 17.01'53"  8'08"  
68.  64  FRA19860903 KADRI Biel* ALM 17.02'16"  8'31"  
69.  81  AUS19730806 O'GRADY Stuart SAX 17.02'53"  9'08"  
70.  52  ITA 19840612 VIGANO Davide SKY 17.02'55"  9'10"  
71.  56  GBR19850520 FROOME Christopher* SKY 17.02'58"  9'13"  
72.  104  FRA19870418 ROUX Anthony* FDJ 17.03'16"  9'31"  
73.  2  ESP19770803 PEREIRO Oscar AST 17.03'31"  9'46"  
74.  155  AUS19841008 LOWE Trent GRM 17.03'52"  10'07"  
75.  24  SUI 19850826 WYSS Danilo* BMC 17.04'01"  10'16"  
76.  157  AUS19771001 WILSON Matthew GRM 17.04'24"  10'39"  
77.  132  NED19820924 CLEMENT Stef RAB 17.04'37"  10'52"  
78.  46  AUS19861105 GOSS Matthew* THR 17.04'38"  10'53"  
79.  167  SUI 19841015 VITORIA David FOT 17.05'24"  11'39"  
80.  185  AUS19820108 CANTWELL Jonathan AUS 17.05'26"  11'41"  
81.  37  BEL19801128 VAN GOOLEN Jurgen OTO 17.05'38"  11'53"  
82.  45  GER19820430 SIEBERG Marcel THR 17.06'40"  12'55"  
83.  82  GER19710917 VOIGT Jens SAX 17.06'48"  13'03"  
84.  181  AUS19900926 MATTHEWS Michael* AUS 17.06'51"  13'06"  
85.  33  SWE19790115 LJUNGBLAD Jonas OTO 17.07'07"  13'22"  
86.  175  NED19770616 ENGELS Addy QST 17.07'22"  13'37"  
87.  87  DEN19850214 LUND Anders* SAX 17.07'26"  13'41"  
88.  25  SUI 19850717 KOHLER Martin* BMC 17.08'19"  14'34"  
89.  1  AUS19800727 DAVIS Allan AST 17.08'27"  14'42"  
90.  162  POR19830407 CARDOSO Manuel FOT 17.08'49"  15'04"  
91.  174  BEL19860409 MAES Nikolas* QST 17.09'58"  16'13"  
92.  134  NED19851226 LEEZER Thomas* RAB 17.11'19"  17'34"  
93.  105  FRA19860317 CHEREL Mikael* FDJ 17.11'31"  17'46"  
94.  31  FRA19850806 DELAGE Mickael* OTO 17.11'42"  17'57"  
95.  151  AUS19890713 BOBRIDGE Jack* GRM 17.11'51"  18'06"  
96.  72  MDA19870113 PLIUSCHIN Alexandr* KAT 17.11'53"  18'08"  
97.  55  GBR19780823 DOWNING Russell SKY 17.12'00"  18'15"  
98.  36  NED19770629 LOWIK Gerben OTO 17.12'14"  18'29"  
99.  173  DEN19870818 KVIST Thomas Vedel* QST 17.12'39"  18'54"  
100.  116  FRA19830201 DRUJON Mathieu GCE 17.12'54"  19'09"  
101.  53  GBR19871105 SWIFT Ben* SKY 17.13'13"  19'28"  
102.  106  FRA19840607 CAZAUX Pierre FDJ 17.13'24"  19'39"  
103.  166  DEN19830415 PEDERSEN Martin FOT 17.13'30"  19'45"  
104.  144  POL19860912 PATERSKI Maciej* LIQ 17.13'47"  20'02"  
105.  133  NED19830411 FLENS Rick RAB 17.14'01"  20'16"  
106.  32  BEL19830430 KAISEN Olivier OTO 17.15'11"  21'26"  
107.  103  BLR19831129 HUTAROVICH Yauheni FDJ 17.16'21"  22'36"  
108.  83  DEN19830522 KLOSTERGAARD Kasper SAX 17.16'54"  23'09"  
109.  75  RUS19870307 GALIMZYANOV Denis* KAT 17.17'13"  23'28"  
110.  143  ITA 19870814 GUARNIERI Jacopo* LIQ 17.18'02"  24'17"  
111.  43  GER19750619 GRABSCH Bert THR 17.18'45"  25'00"  
112.  13  USA19730903 McCARTNEY Jason RSH 17.19'22"  25'37"  
113.  86  ARG19810126 HAEDO Juan Jose SAX 17.19'36"  25'51"  
114.  171  BEL19810419 VAN IMPE Kevin QST 17.20'41"  26'56"  
115.  122  ESP19870427 CASTROVIEJO Jonathan* EUS 17.20'41"  ...  
116.  183  AUS19860718 CLARKE Simon* AUS 17.21'18"  27'33"  
117.  91  GER19780127 FORSTER Robert MRM 17.21'47"  28'02"  
118.  124  ESP19880803 MINGUEZ Miguel* EUS 17.21'48"  28'03"  
119.  126  ESP19840618 SESMA Daniel EUS 17.22'32"  28'47"  
120.  142  SLO19861125 KOREN Kristijan* LIQ 17.22'34"  28'49"  
121.  164  ESP19870728 GUTIERREZ David* FOT 17.22'49"  29'04"  
122.  23  NED19760129 KROON Karsten BMC 17.22'55"  29'10"  
123.  165  ITA 19840807 MERLO Michele FOT 17.23'20"  29'35"  
124.  66  FRA19830928 RAVARD Anthony ALM 17.23'28"  29'43"  
125.  115  ESP19720804 GARCIA Jose GCE 17.24'06"  30'21"  
126.  172  ITA 19820511 FACCI Mauro QST 17.24'17"  30'32"  
127.  187  AUS19840410 KEMP David AUS 17.26'07"  32'22"  
128.  97  GER19801027 SCHRODER Björn MRM 17.26'19"  32'34"  
129.  93  GER19870121 ROELS Dominik* MRM 17.30'03"  36'18


Retour à La Une de Logo Paperblog

A propos de l’auteur


Roltiss 200 partages Voir son profil
Voir son blog

Magazines