Chronos EL1
1 Button Brawn-Mercedes 1’21’’799 21
2 Trulli Toyota 1’22’’154 0’’355 30
3 Kubica BMW-Sauber 1’22’’221 0’’422 24
4 Heidfeld BMW-Sauber 1’22’’658 0’’859 14
5 Nakajima Williams-Toyota 1’22’’659 0’’860 24
6 Rosberg Williams-Toyota 1’22’’667 0’’868 26
7 Piquet Renault 1’22’’753 0’’954 24
8 Glock Toyota 1’22’’828 1’’029 29
9 Massa Ferrari 1’22’’855 1’’056 15
10 Barrichello Brawn-Mercedes 1’22’’859 1’’060 24
11 Räikkönen Ferrari 1’22’’873 1’’074 20
12 Webber Red Bull-Renault 1’22’’934 1’’135 25
13 Vettel Red Bull-Renault 1’22’’959 1’’160 24
14 Hamilton McLaren-Mercedes 1’23’’077 1’’278 21
15 Bourdais Toro Rosso-Ferrari 1’23’’088 1’’289 30
16 Fisichella Force India-Mercedes 1’23’’089 1’’290 25
17 Alonso Renault 1’23’’157 1’’358 18
18 Buemi Toro Rosso-Ferrari 1’23’’185 1’’386 31
19 Kovalainen McLaren-Mercedes 1’23’’522 1’’723 17
20 Sutil Force India-Mercedes 1’23’’536 1’’737 19
Chronos EL2
1 Rosberg Williams-Toyota 1’21’’588 43
2 Nakajima Williams-Toyota 1’21’’740 0’’152 40
3 Alonso Renault 1’21’’781 0’’193 36
4 Barrichello Brawn-Mercedes 1’21’’843 0’’255 39
5 Webber Red Bull-Renault 1’22’’027 0’’439 37
6 Button Brawn-Mercedes 1’22’’052 0’’464 35
7 Vettel Red Bull-Renault 1’22’’082 0’’494 45
8 Piquet Renault 1’22’’349 0’’761 26
9 Buemi STR-Ferrari 1’22’’571 0’’983 17
10 Räikkönen Ferrari 1’22’’599 1’’011 40
11 Bourdais Toro Rosso-Ferrari 1’22’’615 1’’027 30
12 Fisichella Force India-Mercedes 1’22’’670 1’’082 32
13 Hamilton McLaren-Mercedes 1’22’’809 1’’221 31
14 Kovalainen McLaren-Mercedes 1’22’’876 1’’288 29
15 Massa Ferrari 1’22’’878 1’’290 35
16 Kubica BMW Sauber 1’22’’948 1’’360 40
17 Heidfeld BMW Sauber 1’23’’173 1’’585 39
18 Glock Toyota 1’23’’360 1’’772 46
19 Trulli Toyota 1’23’’623 2’’035 47
20 Sutil Force India-Mercedes 0