1 Vettel Red Bull-Renault 1’36’’565 1’35’’130 1’36’’184
2 Alonso Renault 1’36’’443 1’35’’803 1’36’’381
3 Webber Red Bull-Renault 1’35’’751 1’35’’173 1’36’’466
4 Barrichello Brawn-Mercedes 1’35’’701 1’35’’503 1’36’’493
5 Button Brawn-Mercedes 1’35’’533 1’35’’556 1’36’’532
6 Trulli Toyota 1’36’’308 1’35’’645 1’36’’835
7 Rosberg Williams-Toyota 1’35’’941 1’35’’809 1’37’’397
8 Räikkönen Ferrari 1’36’’137 1’35’’856 1’38’’089
9 Hamilton McLaren-Mercedes 1’35’’776 1’35’’740 1’38’’595
10 Buemi Toro Rosso-Ferrari 1’36’’284 1’35’’965 1’39’’321
11 Heidfeld BMW Sauber 1’36’’525 1’35’’975
12 Kovalainen McLaren-Mercedes 1’36’’646 1’36’’032
13 Massa Ferrari 1’36’’178 1’36’’033
14 Glock Toyota 1’36’’364 1’36’’066
15 Nakajima Williams-Toyota 1’36’’673 1’36’’193
16 Bourdais Toro Rosso-Ferrari 1’36’’906
17 Piquet Renault 1’36’’908
18 Kubica BMW Sauber 1’36’’966
19 Sutil Force India-Mercedes 1’37’’669
20 Fisichella Force India-Mercedes 1’37’’672